Skywars Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 7 | Oreo15 | 645 | 1,925 | 1,859 | 27,602 | 25,409 | |
| 2078 | Oreo15_ISDOGSHIT | 6 | 21 | 23 | 303 | 177 | |
| 5278 | Oreo15_ | 2 | 12 | 15 | 203 | 236 | |
| 38415 | Oreo15s | 0 | 0 | 5 | 10 | 13 | |
| 43921 | Oreo150 | 0 | 0 | 0 | 0 | 0 | |
| 45229 | Oreo15xNovasky | 0 | 0 | 1 | 0 | 5 | |
| 59484 | Oreo15sucks | 0 | 0 | 1 | 0 | 0 | |
| 63365 | Oreo15son | 0 | 0 | 1 | 2 | 12 | |
| 66671 | OREO151SDOGSHIT | 0 | 0 | 0 | 0 | 0 |
