KitPvP Leaderboards
| Rank | Clan | Leader | Members | Kills | Deaths | Event Wins | |
|---|---|---|---|---|---|---|---|
| Africa | Medcial | 7/8 | 11481 | 439 | 34 | ||
| HCU | Dragothix | 9/10 | 11137 | 2221 | 109 | ||
| bangbus | skrtJosh | 6/10 | 10679 | 519 | 125 | ||
| Kings | FinnaRockYoShi__ | 5/9 | 8568 | 156 | 78 | ||
| Bethany | Medoki | 8/10 | 7201 | 321 | 65 | ||
| 6 | Starbucks | k8Xp2MvL7qR9w4Yz | 1/5 | 6409 | 121 | 1 | |
| 7 | HCunion | Fxrtified_HC | 8/9 | 6279 | 15 | 59 | |
| 8 | Ascent | TopPlus | 6/9 | 5555 | 837 | 62 | |
| 9 | Liberated | TealPython8812 | 4/8 | 4789 | 1261 | 8 | |
| 10 | TreManArmy | KaskoAirlines | 3/8 | 4278 | 126 | 29 | |
| 11 | hasbulla | Prayabless | 3/7 | 2412 | 564 | 49 | |
| 12 | Original | KingCurt123 | 4/6 | 2389 | 153 | 17 | |
| 13 | Krypton | Jold | 5/7 | 2021 | 197 | 15 | |
| 14 | HCunionI | Nxl3r | 2/6 | 1984 | 770 | 2 | |
| 15 | 6767676767 | swervo | 1/5 | 1979 | 352 | 10 | |
| 16 | TheCreator | The_God_Father | 2/5 | 1977 | 493 | 7 | |
| 17 | FapaczePvP | MartwyZabujca | 2/8 | 1946 | 647 | 5 | |
| 18 | HCblanca | AtfaraazYT | 7/7 | 1860 | 373 | 7 | |
| 19 | HCunionn | anujboiii_HC | 2/7 | 1850 | 121 | 9 | |
| 20 | HCunionIII | 9zoz | 2/5 | 1795 | 27 | 22 | |
| 21 | Catch | Uncatchable | 6/7 | 1773 | 206 | 22 | |
| 22 | Unity | mitcow | 6/7 | 1711 | 186 | 53 | |
| 23 | Overdose | TryC0mp | 5/7 | 1610 | 112 | 50 | |
| 24 | HCvnl0n | FxrtifiedHunter | 5/5 | 1500 | 30 | 5 | |
| 25 | Midnight | evxc | 4/5 | 1447 | 72 | 9 |
