KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 17 | remcit | 100 | 2,247 | 25 | 1,604 | 2,648 | |
| 8935 | remcitgay | 1 | 1 | 0 | 1 | 3 | |
| 14722 | remcitlikeskids | 1 | 0 | 2 | 0 | 0 | |
| 30876 | remcitisapred1 | 1 | 0 | 0 | 0 | 0 | |
| 32270 | remcitloveschild | 1 | 0 | 0 | 0 | 0 | |
| 33267 | remcitisapedo | 1 | 0 | 2 | 0 | 0 | |
| 34723 | remcitgay1 | 1 | 0 | 0 | 0 | 0 | |
| 41166 | remcitisapdfile | 1 | 0 | 0 | 0 | 1 | |
| 45852 | Kill_remcit_gay | 1 | 0 | 3 | 0 | 0 | |
| 47073 | remcitloveskids | 1 | 0 | 5 | 0 | 3 | |
| 49562 | remcitloves14yr | 1 | 0 | 0 | 0 | 0 | |
| 71915 | remcitmykidis12 | 1 | 0 | 1 | 0 | 0 | |
| 73984 | remcitisapred | 1 | 0 | 0 | 0 | 0 | |
| 79134 | remcitlovechilds | 1 | 0 | 0 | 0 | 0 | |
| 84158 | remcitapedo | 1 | 0 | 1 | 0 | 0 |
